
Descrizione
1200VA, 700W
UPS Stepwave Line Interactive
2 x batteria [email protected]
3 prese IEC + 2 prese Schuko
AVR multistadio, Software management, USB, display LCD
Specifiche tecniche
| Power Rating (VA) | 1200 |
|---|---|
| Power Rating (W) | 700 |
| Input Voltage | 160-280V |
| Frequency | 50Hz±5% |
| Output Voltage | 190-245 [AC/AVR] / 220V (±5%) [Battery] |
| Frequency | 50Hz (±1%) |
| Built-in | AVR |
| Battery Voltage | 24VDC |
| Capacity | 12V/7Ah |
| Quantity | 2 |
| Indicators (1 Led) | LCD: Utility Normal, Backup, Battery Load, Battery Voltage, Input Voltage, Output Voltage, Load, AVR and Battery/Fault conditions |
| Backup Time | 10 to 30 mins for typical PC Load |
| Protection | Overload AC Buzzer continuously alarms Overload Inverter Buzzer continuously alarms Short Circuit INV Input Fuse & Electric Circuit Short Circuit AC Electric Circuit Battery Over-drain Two stages: Controlled Battery Low Warning & Cut Off Spike Suppression |
| Connections | Output 3xIEC + 2x Schuko (Battery Power Supplied) Computer USB |
| Dimensions (WxHxD) | 148 x 178 x 298 mm |
| Net Weight | 9 Kg (with Battery) |
Recensioni dei clienti
Nessuna recensione ancora. Scrivi tu la prima.









